Home Page
Beachside - Shoreham Beach, West Sussex (Nr. Brighton)
Prices
Welcome to the Prices Section...

To make a booking please email or call: 07773 926 635

Contact: 07773 926 635 or
Beachside Prices 2008:
JANUARY: 4th - 7th February £681
FEBRUARY: 8th - 21st £760
22nd - 20th March £705
MARCH: 21st - 17th April £1106
APRIL: 18th - 24th £830
25th - 15th May £961
MAY: 16th - 22nd £1096
23rd - 29th £1381
30th - 26th June £1117
JUNE: 27th - 3rd July £1216
JULY: 4th - 10th £1342
11th - 17th £1405
18th - 24th £1490
25th - 21st August £1505
AUGUST: 22nd - 28th £1462
29th - 4th September £1063
SEPTEMBER: 5th - 11th £997
12th - 18th £904
19th - 2nd October £872
OCTOBER: 3rd - 16th £838
17th - 30th £1066
31st - 18th December £684
DECEMBER: 19th - 31st January 2009 £1272
Beachside Prices 2009:
TBD

For Short Term Lets: E.g. Friday to Monday / Monday to Friday the cost is 75% of the Weekly Price as shown above.

Beachside Photos
Main Photo Sections
Internal Photos
External Photos
External Links